San Diego
Main Campus
858-278-9800
*Same day appointment available!
Mon 09:00AM–05:00PM
Tue 09:00AM–05:00PM
Wed 09:00AM–05:00PM
Thu 09:00AM–05:00PM
Fri 09:00AM–05:00PM
Sat Closed
Sun Closed
Upcoming Classes
LVN
Class | Registration | Dates | Deposit | ||
LVN | Starting 9/9/24 | Class start March 2025 | Mon to Fri | TBD |
Class | Dates | Exam | Hours | Registraion Fee | |
CNA | Orientation: 10/23/24 Class Date: 10/24-11/25/24 | State Exam: 12/7/24 | Mon to Fri 7AM-3:30PM | $250 | |
CNA | Orientation: 11/13/24 Class Date: 12/2-1/9/25 | State Exam: TBD | Mon to Fri 7AM-3:30PM | $250 | |
CNA | Orientation: 11/2/24 Class Date: 11/3-2/2/25 | State Exam: TBD | Sat&Sun 7AM-3:30PM | $250 | |
CNA | Orientation: TBD Class Dates: 1/10-2/11/25 | State Exam: TBD | Mon to Fri 7AM-3:30PM | $250 | |
CNA Weekday | Orientation: 2/7/25 Class Date: 2/10-3/12/25 | State Exam: TBD | Mon to Fri 7AM-3:30PM | $250 |
MA
Class | Orientation | Date | Times | Fees | |
MA | Orientation: 8/1/24 | Class Date: 8/6-10/10/24 | Tue(Live) 9AM-2:30PM Wed(Live) 9AM-3:30PM Thur(Virtual) 9AM-2:30PM | $250 | |
MA | Orientation: 8/1/24 | Class Date: 8/6-10/12/24 | Tue&Thu (Virtual) 6PM-9PM | $250 | |
MA | Orientation: 10/10/24 | Class Date: 10/15-12/19/24 | Tue(Live) 9AM-2:30PM Wed(Live) 9AM-3:30PM Thur(Virtual) 9AM-2:30PM | $250 | |
MA | Orientation: 10/10/24 | Class Date: 10/15-12/21/24 | Tue&Thu (Virtual) 6PM-9PM | $250 |
HHA
Class | Location | Date | Hours | Registration Fee | |
HHA | San Diego | Class Date: 10/26-11/9/24 | Sat & Sun | $250 |